Royal Soft Lobster
$14.99
Mint’s new Understable mid range that throws nice and smooth!
Speed 5 | Glide 5 | Turn -3 | Fade 1 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 LtGreen | 175 | 1 in stock | $14.99 | ||
#03 LtGreen | 175 | 1 in stock | $14.99 | ||
#04 LtGreen | 176 | 1 in stock | $14.99 | ||
#05 LtGreen | 176 | 1 in stock | $14.99 | ||
#06 LtGreen | 176 | 1 in stock | $14.99 | ||
#07 LtGreen | 176 | 1 in stock | $14.99 | ||
#08 LtGreen | 176 | 1 in stock | $14.99 | ||
#09 LtGreen | 176 | 1 in stock | $14.99 | ||
#10 LtGreen | 176 | 1 in stock | $14.99 | ||
#11 Purple | 176 | 1 in stock | $14.99 | ||
#13 Purple | 176 | 1 in stock | $14.99 | ||
#15 Orange | 176 | 1 in stock | $14.99 | ||
#16 Orange | 175 | 1 in stock | $14.99 | ||
#17 Orange | 175 | 1 in stock | $14.99 | ||
#19 Orange | 175 | 1 in stock | $14.99 | ||
#25 White | 177 | 1 in stock | $14.99 | ||
#26 White | 177 | 1 in stock | $14.99 | ||
#27 White | 177 | 1 in stock | $14.99 | ||
#31 Red | 174 | 1 in stock | $14.99 | ||
#33 Purple | 176 | 1 in stock | $14.99 | ||
#35 Purple | 176 | 1 in stock | $14.99 | ||
#39 Red | 174 | 1 in stock | $14.99 | ||
#40 Pink | 176 | 1 in stock | $14.99 | ||
#41 Pink | 176 | 1 in stock | $14.99 | ||
#43 Pink | 176 | 1 in stock | $14.99 | ||
#44 LtPink | 177 | 1 in stock | $14.99 | ||
#45 LtPink | 178 | 1 in stock | $14.99 | ||
#46 LtPink | 177 | 1 in stock | $14.99 | ||
#47 LtPink | 177 | 1 in stock | $14.99 | ||
#48 White | 177 | 1 in stock | $14.99 | ||
#49 White | 177 | 1 in stock | $14.99 | ||
#50 White | 176 | 1 in stock | $14.99 | ||
#51 White | 177 | 1 in stock | $14.99 |
Mint’s new Understable mid range that throws nice and smooth!
Lobster by Mint Discs
