Star Sidewinder
$15.99
This disc is best used in situations where you have to wind to the side.
| Speed 9 | Glide 5 | Turn -3 | Fade 1 |
| Understable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #74 Green | 172 | 1 in stock | $15.99 | ||
| #28 Orange | 177 | 1 in stock | $15.99 | ||
| #36 Purple | 172 | 1 in stock | $15.99 | ||
| #85 NYellow | 175 | 1 in stock | $15.99 | ||
| #89 Purple | 164 | 1 in stock | $15.99 | ||
| #90 Blurple | 173 | 1 in stock | $15.99 | ||
| #65 Purple | 164 | 1 in stock | $15.99 | ||
| #303 Purple | 164 | 1 in stock | $15.99 | ||
| #353 DkPurple | 150 | 1 in stock | $15.99 | ||
| #354 DkPurple | 150 | 1 in stock | $15.99 | ||
| #557 Yellow | 164 | 1 in stock | $15.99 | ||
| #558 Yellow | 164 | 1 in stock | $15.99 | ||
| #608 Orange | 169 | 1 in stock | $15.99 | ||
| #609 Yellow | 164 | 1 in stock | $15.99 | ||
| #613 Purple | 177 | 1 in stock | $15.99 | ||
| #614 Purple | 176 | 1 in stock | $15.99 | ||
| #738 Purple | 172 | 1 in stock | $15.99 | ||
| #741 Green | 159 | 1 in stock | $15.99 | ||
| #743 Yellow | 164 | 1 in stock | $15.99 | ||
| #744 Orange | 174 | 1 in stock | $15.99 | ||
| #745 Orange | 163 | 1 in stock | $15.99 | ||
| #746 Orange | 168 | 1 in stock | $15.99 | ||
| #747 Red | 158 | 1 in stock | $15.99 | ||
| #917 White | 166 | 1 in stock | $15.99 | ||
| #918 Pink | 159 | 1 in stock | $15.99 | ||
| #919 Orange | 167 | 1 in stock | $15.99 | ||
| #920 NYellow | 169 | 1 in stock | $15.99 | ||
| #921 Blue | 158 | 1 in stock | $15.99 | ||
| #922 Blue | 159 | 1 in stock | $15.99 | ||
| #923 LtBlue | 148 | 1 in stock | $15.99 | ||
| #924 LtBlue | 149 | 1 in stock | $15.99 | ||
| #925 Blue | 147 | 1 in stock | $15.99 |
Do you love hyzer-flips? Do you love long turnovers? Maybe you just love to roll discs. Well if you do, then you need a Sidewinder.
Sidewinder by Innova Champion Discs





































