Super Stupid Soft SureGrip Magic
$10.99
Rounded bottom understable putter.
Speed 3 | Glide 5 | Turn -1 | Fade 0 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#42 Yellow | 170 | 1 in stock | $10.99 | ||
#65 Yellow | 173 | 1 in stock | $10.99 | ||
#34 Yellow | 174 | 1 in stock | $10.99 | ||
#05 Gray | 170 | 1 in stock | $10.99 | ||
#22 Purple | 173 | 1 in stock | $10.99 | ||
#73 Whiteish | 171 | 1 in stock | $10.99 | ||
#74 Whiteish | 173 | 1 in stock | $10.99 | ||
#75 Whiteish | 174 | 1 in stock | $10.99 | ||
#76 Pinkish | 172 | 1 in stock | $10.99 | ||
#77 Pinkish | 173 | 1 in stock | $10.99 | ||
#80 Purple | 174 | 1 in stock | $10.99 | ||
#82 Purple | 174 | 1 in stock | $10.99 | ||
#23 Magenta | 169 | 1 in stock | $10.99 | ||
#27 PinkRed | 167 | 1 in stock | $10.99 | ||
#28 Blue | 171 | 1 in stock | $10.99 | ||
#29 Blue | 171 | 1 in stock | $10.99 | ||
#30 Blue | 172 | 1 in stock | $10.99 |
SSS less floppy than RFF but still pretty soft.
Who is the manufacturer?
The Super Stupid Soft SureGrip Magic is made by Gateway.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 3 / 5 / -1 / 0. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.