Supreme Trespass, 1st Run
$22.99
The amazing Trespass is now featured in Supreme plastic which feels so good!
Speed 12 | Glide 5 | Turn -0.5 | Fade 2 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#11 Orange | 174 | 1 in stock | $22.99 | ||
#04 Purple | 174 | 1 in stock | $22.99 | ||
#08 Orange | 173 | 1 in stock | $22.99 | ||
#25 Pink | 174 | 1 in stock | $22.99 | ||
#28 Pink | 174 | 1 in stock | $22.99 | ||
#41 Pink | 173 | 1 in stock | $22.99 | ||
#47 Pink | 174 | 1 in stock | $22.99 | ||
#50 Purple | 174 | 1 in stock | $22.99 | ||
#51 Purple | 174 | 1 in stock | $22.99 | ||
#52 Peach | 173 | 1 in stock | $22.99 | ||
#12 LtBlue | 176 | 1 in stock | $22.99 | ||
#14 Blue | 176 | 1 in stock | $22.99 | ||
#16 Blue | 174 | 1 in stock | $22.99 |
The amazing Trespass is now featured in Supreme plastic which feels so good!
Who is the manufacturer?
The Supreme Trespass, 1st Run is made by Dynamic Discs.
What type of disc is this?
This disc is a Distance Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 12 / 5 / -0.5 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.