Tie-Dye Champion Valkyrie
$18.99
Not unlike the Tom Cruise movie.
Speed 9 | Glide 4 | Turn -2 | Fade 2 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#488 Tie-Dye | 175 | 1 in stock | $18.99 | ||
#516 GreenBlue Circles | 171 | 1 in stock | $18.99 | ||
#521 GreenBlue Circles | 171 | 1 in stock | $18.99 | ||
#607 BlackBlue | 172 | 1 in stock | $18.99 | ||
#811 GreenOrangeYellow Boxes | 168 | 1 in stock | $18.99 | ||
#812 PinkGreenYellow Grid | 168 | 1 in stock | $18.99 | ||
#813 RedBlueNYellow Swoosh | 169 | 1 in stock | $18.99 | ||
#814 BlueGreenYellow Spin | 177 | 1 in stock | $18.99 | ||
#815 PurpleBlueYellow Spin | 176 | 1 in stock | $18.99 | ||
#816 RedBlackPink Circles | 175 | 1 in stock | $18.99 | ||
#817 RedBlackPink Spirogyra | 175 | 1 in stock | $18.99 | ||
#818 YellowNYellowBlue Swoosh | 175 | 1 in stock | $18.99 | ||
#819 PeachGreenYellow Spin Blotch | 169 | 1 in stock | $18.99 | ||
#820 RedGreenYellow | 168 | 1 in stock | $18.99 | ||
#821 RedGreenYellow | 169 | 1 in stock | $18.99 | ||
#822 YellowPink Spin | 168 | 1 in stock | $18.99 | ||
#823 GreenBlueOrange Spin | 168 | 1 in stock | $18.99 | ||
#824 RedYellowGreen Spin | 170 | 1 in stock | $18.99 | ||
#825 RedYellowGreen | 169 | 1 in stock | $18.99 |
We’ll level with you here: this disc is nothing like the movie. But if you do want a reliably long, reliably understable driver, then go with this disc.
Valkyrie by Innova Champion Discs

PDGA Official Specifications
Diameter:
21.1 cm
Height:
1.4 cm
Rim Depth:
1.2 cm
Rim Width:
1.9 cm
Max Weight:
175.1 g
Date Approved:
28-Aug-00
Who is the manufacturer?
The Tie-Dye Champion Valkyrie is made by Innova.
What is the disc model?
This is the Valkyrie. Check it out on our famous Flight Guide! You can also check out more Valkyrie discs here.
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 9 / 4 / -2 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.