VIP Ice Orbit Underworld
$18.99
The Underworld is the most popular Westside Disc! These ones are in special VIP Ice Orbit.
Speed 7 | Glide 6 | Turn -3 | Fade 1 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 White-Orange | 175 | 1 in stock | $18.99 | ||
#03 White-Orange | 175 | 1 in stock | $18.99 | ||
#05 White-Orange | 175 | 1 in stock | $18.99 | ||
#07 White-Orange | 175 | 1 in stock | $18.99 | ||
#08 White-Orange | 175 | 1 in stock | $18.99 | ||
#09 White-Orange | 176 | 1 in stock | $18.99 | ||
#10 White-Orange | 175 | 1 in stock | $18.99 | ||
#14 White-Orange | 174 | 1 in stock | $18.99 | ||
#16 White-NGreen | 175 | 1 in stock | $18.99 | ||
#17 White-NGreen | 175 | 1 in stock | $18.99 | ||
#18 White-NGreen | 175 | 1 in stock | $18.99 | ||
#19 White-NGreen | 175 | 1 in stock | $18.99 | ||
#20 White-NGreen | 174 | 1 in stock | $18.99 | ||
#25 Gray | 175 | 1 in stock | $18.99 | ||
#300 WhiteMagenta | 176 | 1 in stock | $18.99 | ||
#301 WhiteMagenta | 176 | 1 in stock | $18.99 | ||
#302 WhiteMagenta | 176 | 1 in stock | $18.99 | ||
#303 WhiteBlue | 177 | 1 in stock | $18.99 | ||
#305 WhiteBlue | 176 | 1 in stock | $18.99 | ||
#306 WhitePink | 175 | 1 in stock | $18.99 | ||
#307 WhitePink | 175 | 1 in stock | $18.99 | ||
#308 WhitePink | 175 | 1 in stock | $18.99 |
Who is the manufacturer?
The VIP Ice Orbit Underworld is made by Westside Discs.
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 7 / 6 / -3 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.