Speed 3 | Glide 4 | Turn 0 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#12 Yelowish | 175 | 1 in stock | $11.99 | ||
#03 Red | 171 | 1 in stock | $11.99 | ||
#01 DarkRed | 176 | 1 in stock | $11.99 | ||
#08 Peach | 169 | 1 in stock | $11.99 | ||
#05 Red | 172 | 1 in stock | $11.99 | ||
#16 Gray | 176 | 1 in stock | $11.99 | ||
#33 Purple | 176 | 1 in stock | $11.99 | ||
#10 Peach | 167 | 1 in stock | $11.99 | ||
#15 Gray | 174 | 1 in stock | $11.99 | ||
#02 Red | 170 | 1 in stock | $11.99 | ||
#06 Red | 172 | 1 in stock | $11.99 |
Who is the manufacturer?
The X-Out Prodigy A3, 500 is made by Prodigy.
What type of disc is this?
This disc is a Midrange Driver, Putter.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 3 / 4 / 0 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.