Speed 5 | Glide 4 | Turn -4 | Fade 1 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#13 Yellow | 168 | 1 in stock | $10.99 | ||
#14 Grellow | 170 | 1 in stock | $10.99 | ||
#19 Yellow | 169 | 1 in stock | $10.99 | ||
#20 Yellow | 172 | 1 in stock | $10.99 | ||
#31 NYellow | 171 | 1 in stock | $10.99 | ||
#35 Purple | 166 | 1 in stock | $10.99 | ||
#36 Purple | 170 | 1 in stock | $10.99 | ||
#37 Purple | 170 | 1 in stock | $10.99 | ||
#38 Purple | 173 | 1 in stock | $10.99 | ||
#47 Purple | 168 | 1 in stock | $10.99 | ||
#48 Purple | 168 | 1 in stock | $10.99 |
Wonderful, easy to throw midrange for beginners.
Stratus by Discraft

PDGA Official Specifications
Diameter:
21.4 cm
Height:
1.8 cm
Rim Depth:
1.2 cm
Rim Width:
1.2 cm
Max Weight:
177.6 g
Date Approved:
Apr 12, 1997
Who is the manufacturer?
The X Stratus is made by Discraft.
What is the disc model?
This is the Stratus. Check it out on our famous Flight Guide! You can also check out more Stratus discs here.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / -3 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.