Lunar Magic
$12.99
The straight flying Magic is now in grippy Lunar plastic!
Speed 3 | Glide 5 | Turn -1 | Fade 0 |
Understable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#42 4S-Gray | 171 | 1 in stock | $12.99 | ||
#04 GraySSS | 170 | 1 in stock | $12.99 | ||
#05 GraySSS | 171 | 1 in stock | $12.99 | ||
#09 Gray-SSS | 173 | 1 in stock | $12.99 | ||
#10 Gray-SSS | 172 | 1 in stock | $12.99 | ||
#11 Gray-SSS | 173 | 1 in stock | $12.99 | ||
#12 Gray-SSS | 173 | 1 in stock | $12.99 | ||
#19 4S Gray | 169 | 1 in stock | $12.99 | ||
#100 SSS-Gray | 173 | 1 in stock | $12.99 | ||
#101 SSS-Gray | 173 | 1 in stock | $12.99 | ||
#102 SSS-Gray | 172 | 1 in stock | $12.99 | ||
#103 SSS-Gray | 170 | 1 in stock | $12.99 | ||
#104 SSS-Gray | 173 | 1 in stock | $12.99 | ||
#105 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#106 SSS-Gray | 173 | 1 in stock | $12.99 | ||
#107 SSS-Gray | 175 | 1 in stock | $12.99 | ||
#108 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#109 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#110 SSS-Gray | 175 | 1 in stock | $12.99 | ||
#111 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#112 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#114 SSS-Gray | 173 | 1 in stock | $12.99 | ||
#115 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#116 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#117 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#118 SSS-Gray | 175 | 1 in stock | $12.99 | ||
#119 SSS-Gray | 175 | 1 in stock | $12.99 | ||
#122 SSS-Gray | 174 | 1 in stock | $12.99 | ||
#123 SSS-Gray | 174 | 1 in stock | $12.99 |
The straight flying Magic is now in grippy Lunar plastic!
Who is the manufacturer?
The Lunar Magic is made by Gateway.
What type of disc is this?
This disc is a Putter.
What is the stability for this disc?
This disc is rated as understable.
What are the flight numbers for this disc?
The flight numbers are 3 / 5 / -1 / 0. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.
You may also like…
-
Lunar Warlock
To the moon!