Z Swirl Hawk, ’21 LIO Tour
Original price was: $19.99.$13.99Current price is: $13.99.
Wave 2 of the 2021 Ledgestone Insurance Open Discraft Tour Series
Speed 4 | Glide 3 | Turn -2 | Fade 2 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#14 Green | 178 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#40 LtYellow | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#47 Green | 178 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#48 Golden | 178 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#02 Grellow | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#19 DkYellow | 178 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#33 Golden | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#39 LtYellow | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#93 Grellow | 178 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#96 Tan | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#52 Peach | 176 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#78 Orange | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#83 Golden | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. | ||
#94 Grellow | 177 | 1 in stock | Original price was: $19.99.$13.99Current price is: $13.99. |
Who is the manufacturer?
The Z Swirl Hawk, '21 LIO Tour is made by Ledgestone.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 4 / 3 / -2 / 2. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.