ESP Jawbreaker Raptor, Champions Cup 2024
Original price was: $19.99.$16.99Current price is: $16.99.
9/4/0/3
Speed 9 | Glide 4 | Turn 0 | Fade 3 |
Overstable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#02 Whiteish | 176 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#04 Whiteish | 177 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#06 Whiteish | 176 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#07 Whiteish | 176 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#09 Whiteish | 175 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#11 Whiteish | 178 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#14 Whiteish | 177 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. | ||
#15 Whiteish | 177 | 1 in stock | Original price was: $19.99.$16.99Current price is: $16.99. |
What type of disc is this?
This disc is a Control Driver.
What is the stability for this disc?
This disc is rated as overstable.
What are the flight numbers for this disc?
The flight numbers are 9 / 4 / 0 / 3. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.