SuperGlow Diamond Element
$18.99
Super Glow Mid Range
Speed 5 | Glide 5 | Turn -1 | Fade 1 |
Stable |
Image | Color | Size | Stock | Price | Buy |
---|---|---|---|---|---|
#04 Glow | 181 | 1 in stock | $18.99 | ||
#07 Glow | 181 | 1 in stock | $18.99 | ||
#08 Glow | 182 | 1 in stock | $18.99 | ||
#10 Glow | 181 | 1 in stock | $18.99 | ||
#11 Glow | 179 | 1 in stock | $18.99 | ||
#12 Glow | 183 | 1 in stock | $18.99 | ||
#14 Glow | 181 | 1 in stock | $18.99 | ||
#15 Glow | 182 | 1 in stock | $18.99 | ||
#20 Glow | 182 | 1 in stock | $18.99 | ||
#21 Glow | 181 | 1 in stock | $18.99 | ||
#24 Glow | 182 | 1 in stock | $18.99 | ||
#25 Glow | 182 | 1 in stock | $18.99 | ||
#16 Glow | 181 | 1 in stock | $18.99 | ||
#17 Glow | 179 | 1 in stock | $18.99 |
Who is the manufacturer?
The SuperGlow Diamond Element is made by Gateway.
What type of disc is this?
This disc is a Midrange Driver.
What is the stability for this disc?
This disc is rated as stable.
What are the flight numbers for this disc?
The flight numbers are 5 / 5 / -1 / 1. Flight numbers are displayed as Speed / Glide / Turn / Fade. You can compare this disc on our Flight Guide too.