Origio Burst Harp, Team Harp
$10.99
We’re going to print some jerseys soon.
| Speed 4 | Glide 3 | Turn 0 | Fade 3 |
| Very Overstable | |||
| Image | Color | Size | Stock | Price | Buy |
|---|---|---|---|---|---|
| #01 Pink | 176 | 1 in stock | $10.99 | ||
| #02 Pink | 176 | 1 in stock | $10.99 | ||
| #03 Pink | 176 | 1 in stock | $10.99 | ||
| #04 Pink | 177 | 1 in stock | $10.99 | ||
| #05 Pink | 176 | 1 in stock | $10.99 | ||
| #06 RedOrange | 173 | 1 in stock | $10.99 | ||
| #07 RedOrange | 173 | 1 in stock | $10.99 | ||
| #08 RedOrange | 173 | 1 in stock | $10.99 | ||
| #09 RedOrange | 173 | 1 in stock | $10.99 | ||
| #10 RedOrange | 173 | 1 in stock | $10.99 | ||
| #11 Green | 176 | 1 in stock | $10.99 | ||
| #12 Green | 176 | 1 in stock | $10.99 | ||
| #13 Green | 176 | 1 in stock | $10.99 | ||
| #14 Green | 176 | 1 in stock | $10.99 | ||
| #15 Green | 176 | 1 in stock | $10.99 |
The Origio Burst Harp from Westside Discs stands out in the realm of midrange drivers, making it a must-have for competitive disc golfers seeking precision in every throw. With a flight rating of Speed 4, Glide 3, Turn 0, and Fade 3, this disc is a stellar choice for navigating tight fairways and targeting that coveted approach shot. Its enhanced stability ensures that the Harp will hold its line reliably in all wind conditions while providing just the right amount of fade at the end for those tricky placement throws.
Whether you’re executing a forehand flick or backhand approach, the Origio Burst Harp’s uniquely designed profile will bring versatility to your throws. Thanks to its limited special stamp detailing, it not only performs like a dream but looks great in your bag too. Intermediate and advanced players seeking a dependable all-purpose midrange will find that whether launching a key approach or needing that vital par save, the Harp delivers with confidence on every shot. Upgrade your strategy with the Westside Discs Origio Burst Harp—where dependable performance meets eye-catching design.
Harp by Westside Golf Discs






















